Blackhawk Bowhunters Archery Club
Home

2011 Blackhawk SW Big III July 9 & 10 Shoot Results

PLACE YEAR LASTNAME FIRST NAME CITY ST CLASS SCORE RINGS
      MENS RELEASE SLIDER        
1- FSC 11 WEBER JEREMIHA JANESVILLE WI 1 300 12
2- FSC 11 AUSTIN BRIAN MIDDLETON WI 1 300 11
3- FSC 11 ACKER PETER CROSS PLAINS WI 1 299 14
  11 ZIGLER MICHAEL EDGERTON WI 1 298 11
  11 RUDE GREG BRODHEAD WI 1 292 8
  11 EWING  JEREMY AVOCA WI 1 290 11
  11 HARRISON MARK STOUGHTON WI 1 290 10
  11 KRAUTZ JEREMY BELLEVILLE WI 1 285 8
  11 WHALEY BOB TOMAH WI 1 280 5
  11 ROBB BILL JANESVILLE WI 1 278 10
  11 JAHNKE STEVE MIDDLETON WI 1 277 7
  11 CAINE PAT OREGON WI 1 275 6
  11 MARQUARDT JIMMY FITCHBURG WI 1 273 9
  11 LOOMIS JOEL BLANCHARDVILLE WI 1 273 8
  11 VAN BEEK MATT DEFOREST WI 1 273 7
1-FSC 11 FORSMO JOE MCFARLAND WI 1 271 5
2-FSC 11 BALLIETT MICHAEL MADISON WI 1 267 5
3-FSC 11 JONES ANDY LAKE MILLS WI 1 264 6
  11 WALL RONNIE EVANSVILLE WI 1 263 7
  11 MAYER JOHN EVANSVILLE WI 1 261 5
  11 BURRINGTON DAVID FITCHBURG WI 1 258 6
  11 ZURFLUH RYAN ALBANY WI 1 257 4
  11 HANSON JEREMY BELLEVILLE WI 1 255 2
  11 MECUM DICK MADISON WI 1 251 6
  11 SARBACKER KEITH GRAFTON WI 1 249 6
  11 SKULA ANDY HIGHLAND WI 1 240 5
  11 FISHER ANDREW CROSS PLAINS WI 1 226 3
  11 LEATHERBERRY TOM LODI WI 1 208 0
  11 SKARDA JON LODI WI 1 204 2
  11 CHRISTIANSEN PAUL RACINE WI 1 201 2
      MENS RELEASE  FIXED PINS        
1-FSC 11 VERTEIN TOBY WISCONSIN DELLS WI 3 312 18
2-FSC 11 FLONES PAUL RACINE WI 3 304 14
3-FSC 11 KRUEGER BRETT NEW GLARUS WI 3 300 13
  11 BENSON JERRY NEW GLARUS WI 3 298 15
  11 RUE LOGAN ARENA WI 3 298 11
  11 CHOCHOLOUS BRET FORT ATKINSON WI 3 296 15
  11 GEORGEN JOHN JANESVILLE WI 3 296 13
  11 HUENEFELD BILL ORANGEVILLE IL 3 294 10
  11 NELSON STEVE LIVINGSTON WI 3 294 10
  11 MILLLER ANDY DOUSMAN WI 3 286 10
  11 KRAUSE RON BLANCHARDVILLE WI 3 284 9
  11 KAPKE RICHARD JANESVILLE WI 3 280 8
  11 PETERS DAN ALBANY WI 3 280 6
  11 CHESNEK STEVE POLO IL 3 279 9
  11 STRUPP PETER WATERTOWN WI 3 279 7
  11 WORALL CHAD BELLEVILLE WI 3 278 8
  11 WRIGHT DAVID JANESVILLE WI 3 273 8
  11 ABBOTT JIM DIXON IL 3 270                      6
  11 ZINTZ  ADAM ALBANY WI 3 269 5
  11 RASMUSSEN JR JOHN BELVIDERE IL 3 268 7
  11 KOELLER BRIAN MADISON WI 3 266 7
  11 ZIMPEL TRENT MT HOREB WI 3 266 7
  11 PIERICK ED OREGON WI 3 262 6
  11 BICKEL TONY MADISON WI 3 261 5
FSC-1 11 JOHNSON DELBERT GENOA IL 3 261 5
FSC-2 11 MILLLER SCOTT DOUSMAN WI 3 261 5
FSC-3 11 AUSTIN MIKE CROSS PLAINS WI 3 260 6
  11 INDERGAND RYAN MONROE WI 3 255 8
  11 AUSTIN DUANE NEW GLARUS WI 3 255 6
  11 SCHEEL RODNEY STOUGHTON WI 3 254 4
  11 STAFFORD JEFF LONE ROCK WI 3 254 4
  11 WELLS BRANDON ROCKTON  IL  3 253 4
  11 LETCHER JASON BRODHEAD WI 3 252 8
  11 LEGRIS RAY EVANSVILLE WI 3 248 4
  11 STEELE KEVIN MONROE WI 3 248 4
  11 RASMUSSEN SR JOHN BELVIDERE IL 3 246 3
  11 DORN MASON VERONA WI 3 245 3
  11 PAZZKILL JAMIE MADISON WI 3 244 0
  11 FRYE JR RUSSELL JANESVILLE WI 3 241 3
  11 XANDER CHAD BROOKLYN WI 3 240 4
  11 JOHNSTON TODD MIDDLETON WI 3 237 4
  11 KOPPEN CHRIS OREGON WI 3 231 6
  11 JOHNSON BRUCE GENOA IL 3 224 2
  11 SUING JASON BELOIT WI 3 217 5
  11 COULSEN JIM MADISON WI 3 210 2
  11 CLEMONS CLINT LODI WI 3 182 2
  11 THOMPSON JASON MOUNT HOREB WI 3 156 2
      MENS FINGERS          
  11 PICKETT MIKE MONROE WI 4 233 4
  11 GOBELI STEVE MONROE WI 4 203 3
      WOMENS RELEASE          
1-FSC 11 WOLFF KIMBERLEY WISCONSIN DELLS WI 5 312 16
2-FSC 11 HOESLY CINDY BLANCHARDVILLE WI 5 286 8
3-FSC 11 SHUMA JESSICA COLOMA WI 5 275 6
  11 JONES BECKY LAKE MILLS WI 5 270 8
  11 JOHNSON DANA BELLEVILLE WI 5 267 7
  11 JAHNKE TONYA MIDDLETON WI 5 264 5
  11 MCDANIEL BONNIE COLUMBUS WI 5 252 3
  11 KRAUSE LEXI BLANCHARDVILLE WI 5 239 1
  11 XANDER EMMA BROOKLYN WI 5 220 3
  11 WEBER BOBBIE JANESVILLE WI 5 213 2
  11 LOOMIS TINA BLANCHARDVILLE WI 5 118 2
      WOMENS FINGERS          
  11 GOBELI JANET MONROE WI 6 215 2
  11 THOMPSON TERESA MARENGO IL 6 148 0
      JUNIORS (13 - 14)          
1-FSC 11 ZINTZ ISAIAH MADISON WI 7 246 2
  11 ZIMPEL CHASE MT HOREB WI 7 234 3
  11 FORSMO KENDRA MCFARLAND WI 7 221 2
  11 KOPPEN KAM OREGON WI 7 191 2
  11 SCHEEL ZACH STOUGHTON WI 7 189 1
      YOUTH (15 - 17)          
  11 VAN BEEK ERIC DEFOREST WI 8 284 7
  11 MECUM MIKE MADISON WI 8 226 2
      CADETS (12 & Under)          
1-FSC 11 RHYNER OWEN WAUNAKEE WI 9 328 24
2-FSC 11 CHOCHOLOUS COLE FORT ATKINSON WI 9 300 13
3-FSC 11 CHOCHOLOUS ASHLEY FORT ATKINSON WI 9 294 14
  11 JOHNSTON KALEB DODGEVILLE WI 9 293 12
  11 JONES HARLEY LAKE MILLS WI 9 286 9
  11 SCHEEL GRAHAM STOUGHTON WI 9 274 6
  11 BENSON JAYLYNN NEW GLARUS WI 9 272 8
  11 VAN BEEK GARRET  DEFOREST WI 9 268 5
  11 RHYNER CADEN WAUNAKEE WI 9 259 7
  11 WHALEY JAROD TOMAH WI 9 251 4
  11 MAIER JOSH ARLINGTON WI 9 241 2
  11 XANDER COLE BROOKLYN WI 9 218 3
  11 WINTER TYLER WATERTOWN WI 9 138 1
  11 KRAUTZ MASON BELLEVILLE WI 9 118 1
  11 LOOMIS ABBY BLANCHARDVILLE W1 9 111 0
      TRADITIONAL/BARE BOW           
1-FSC 11 PELLITTERI PHIL MADISON WI 10 235 3
  11 PFEIFFER KARL FREEPORT IL 10 223 0
  11 RUST MARK FORRESTON IL 10 217 3
      UNLIMITED CLASS          
1-FSC 11 ZAJICEK KEVIN DODGEVILLE WI 11 304 13
2-FSC 11 JOHNSTON JEFF DODGEVILLE WI 11 300 12
3-FSC 11 COWLING TONY CROSS PLAINS WI 11 298 14
  11 RHYNER SCOTT WAUNAKEE WI 11 298 14
  11 ROBERTSON LUKE DESOTO WI 11 291 15
  11 STILWELL RON STODDARD WI 11 286 9
  11 AULTMAN DAN MONTFORT WI 11 284 7
  11 NEUMAIER ANTHONY SPRING GREEN WI 11 279 9
  11 WARD WESLEY BELLEVILLE WI 11 276 8
  11 FILLMORE AL JANESVILLE WI 11 276 7
  11 ARNOLD RILEY BARABOO WI 11 268 6
  11 THAO JASON BELLEVILLE WI 11 263 6
  11 HORNE RODNEY MINERAL POINT WI 11 254 4
  11 ANDERSON RICK  MADISON WI 11 231 4
  11 WINTER ERIC WATERTOWN WI 11 216 4
  11 HORNE PATRICK MINERAL POINT WI 11 208 2
      SENIORS (55 & OVER)          
1-FSC 11 BROWN JAMES  REEDSBURG WI 12 300 14
2-FSC 11 ROBERTS DAR MADISON WI 12 292 12
3-FSC 11 GOYTOWSKI DALE WAUNAKEE WI 12 283 8
  11 RUCHTI ROBERT MONROE WI 12 276 5
  11 LEROY RON WATERTOWN WI 12 269 10
  11 YATES STEVE BELOIT WI 12 267 8
  11 YATES STANLEY JANESVILLE WI 12 264 7
  11 LOKKEN JERRY MONROE WI 12 262 6
  11 YATES PAT BELOIT WI 12 242 6
  11 FOERSTER EDWARD MADISON WI 12 240 5
  11 ZINTZ MIKE MADISON WI 12 220 2
      DONATION          
  11 AUSTIN TIM BELLEVILLE WI 13 221 3
  11 ZHALKA JAMES BROOKLYN WI 13 198 1

 

Email Blackhawk Email Web Administrator Home