Blackhawk
Bowhunters Archery Club |
||||||
January
21 & 22 Indoor 3D Brush Shoot 2017
| CLASS | First Name | Last Name | Score | Award |
CLASS 1 |
||||
| 1st | CHAD | WORRALL | 231 | FREE SHOOT |
| 2nd | KASEY | BROCKEL | 224 | FREE SHOOT |
| 3rd | ED | PIERICK | 221 | FREE SHOOT |
| MICHAEL | LEGRAND | 221 | ||
| STEVE | STEFANIK | 221 | ||
| MATT | WILCOX | 217 | ||
| MICHAEL | LEGRAND | 216 | ||
| MARTY | HOESLY | 214 | ||
| JIM | MARQUARDT | 213 | ||
| ANDY | PINK | 213 | ||
| STEVEN | HOLTAN | 213 | ||
| GEOFF | HANSEN | 213 | ||
| TED | WIESSING | 213 | ||
| RICH | TAYLOR | 213 | ||
| BRAD | POFFINBARGER | 211 | ||
| RANDY | GERBER | 210 | ||
| ROGER | TAYLOR | 210 | ||
| BLADE | BARRY | 210 | ||
| RANDALL | BUSSER | 210 | ||
| JACOB | LARSON | 210 | ||
| KURT | BAUS | 210 | ||
| TAYLOR | NEALIS | 209 | ||
| RICK | GITZKE | 207 | ||
| JIM | CARR | 207 | ||
| LANCE | ROSSING | 206 | ||
| MARTY | WITT | 205 | ||
| GREG | MAUEL | 205 | ||
| DAVE | JOHNSON | 205 | ||
| SHAWN | KRANTZ | 204 | ||
| JOSE | TREJO | 203 | ||
| STOSH | BLASZKOWSKI | 203 | ||
| 1st | ROB | SCHULTZ | 202 | TROPHY |
| 2nd | SCOTT | POFFINBARGER | 202 | FREE SHOOT |
| 3rd | JEREMY | HANSON | 202 | FREE SHOOT |
| BRIAN | BALOUSEK | 201 | ||
| TONI | KRAFT | 200 | ||
| KEVIN | NELLER | 200 | ||
| JEFF | CHRISTENSEN | 200 | ||
| TYLER | JUDD | 199 | ||
| GEOFF | HANSEN | 199 | ||
| KENT | POWELL | 198 | ||
| JEFFREY | JACOBY | 198 | ||
| LANE | BUSSER | 198 | ||
| RALPH | BLUM | 197 | ||
| JACOB | WHITE | 196 | ||
| RYAN | ZURFLUH | 196 | ||
| NATHANIEL | JOHNSON | 194 | ||
| ERIC | PICKETT | 192 | ||
| BRANDON | WILLIAMS | 192 | ||
| MIKE | ROHR | 191 | ||
| JASON | NEWVILLE | 190 | ||
| JIM | WHITE | 188 | ||
| TRAVIS | REIGSTAD | 187 | ||
| DAN | PETERS | 186 | ||
| DOUG | MANTEUFEL | 185 | ||
| JARED | CARNEY | 185 | ||
| TIM | JULSON | 184 | ||
| ZACH | GEARHART | 182 | ||
| BRIAN | WINK | 181 | ||
| JOSSET | GAULEY | 180 | ||
| KARSTEN | DAVIS | 180 | ||
| 1st | RYAN | REYNOLDS | 179 | TROPHY |
| 2nd | ROBERT | KRUG | 179 | FREE SHOOT |
| 3rd | TYLER | KRONEMAN | 176 | FREE SHOOT |
| BRIAN | KREUTZ | 174 | ||
| KARSTEN | DAVIS | 172 | ||
| SETH | MEUER | 162 | ||
| BRETT | CHRISTENSEN | 157 | ||
| BRETT | CHRISTENSEN | 135 | ||
| SCOTT | PHARO | 130 | ||
| OLIVER | PHARO | 104 | ||
CLASS 2 |
||||
| 1st | IRIS | BARROW | 211 | FREE SHOOT |
| 2nd | BROOKE | OSTRANDER | 194 | FREE SHOOT |
| EMILEE | GUDERYON | 187 | ||
| STACI | BALOUSEK | 169 | ||
| KELLY | VAN ACKER | 129 | ||
| JESSICA | PHARO | 36 | ||
CLASS 3 |
||||
| 1st | MIKAILA | KRUGER | 236 | TROPHY |
| 2nd | OWEN | STOIKES | 235 | TROPHY |
| 3rd | BRANDON | KREUTZ | 234 | TROPHY |
| JED | JACOBY | 226 | ||
| KADEN | DESMET | 207 | ||
| RAYDEN | TAYLOR | 207 | ||
| AUSTIN | BALOUSEK | 191 | ||
| GABE | PITZEN | 184 | ||
| DREW | SCHUETT | 183 | ||
| OLIVER | PHARO | 179 | ||
| CHARLIE | STROME | 172 | ||
| CLARA | KRANTZ | 155 | ||
| ISABELLA | WINK | 143 | ||
| SABRINA | MYRANT | 107 | ||
| COLBY | PHARO | 91 | ||
| COLBY | PHARO | 45 | ||
CLASS 4 |
||||
| 1st | LEVI | CARR | 211 | TROPHY |
| 2nd | KILEY | NEWVILLE | 202 | TROPHY |
| JAKE | LOTTA | 198 | ||
| RILEY | PHARO | 162 | ||
| RILEY | PHARO | 151 | ||
| LEO | SAMSON-SAMUEL | 147 | ||
CLASS 5 |
||||
| 1st | JEREMY | LANDPHIER | 232 | TROPHY |
| ED | PIERICK | 223 | DONATION | |
| 2nd | JAMIE | KRUGER | 222 | FREE SHOOT |
| 3rd | JEREMY | SCHULTZ | 218 | FREE SHOOT |
| DALE | GOYTOWSKI | 215 | ||
| SCOTT | RHYNER | 214 | ||
| KALEB | JOHNSTON | 213 | ||
| CHAD | WORRALL | 213 | ||
| STEVE | OTTESON | 209 | ||
| DON | TURPIN | 208 | ||
| DALTON | MICHEK | 207 | ||
| PATRICK | HOLTAN | 191 | ||
CLASS 7 |
||||
| WYATT | SCHARLAU | 212 | ||
CLASS 8 |
||||
| ABIGAIL | THOMAS | 104 | ||
| ROY | GRIFFITH | 47 | ||
| Email Blackhawk | Email Photos to Blackhawk | |||